Tuesday, January 23, 2024

 

Pricing for 2024 Bare Root Plants Available as of Feb 1

 

Almond, Russian 12"-24" 500+ $3.20
Arrowwood 6"-12" S.O. $0.00
  12"-18" 5000+ $2.40
  18"-24" 5000+ $3.10
Ash, Green 12"-24" 500+ $2.90
Aspen, Quaking 12"-18" 2950 $3.00
  18"-24" 500 $3.80
Birch, Paper 12"-18" 2000+ $3.10
Cherry, Black 6"-12" W.L. $0.00
  12"-18" 3700 $2.40
  18"-24" 5000+ $2.80
  2'-3' 900 $3.40
Cherry, Sand 6"-12" S.O. $0.00
  12"-18" 5000+ $2.40
  18"-24" 5000+ $2.90
  2'-3' 5000+ $3.10
Chokeberry, Black 6"-12" S.O. $0.00
  18"-24" 5000+ $2.60
  2'-3' 5000+ $3.10
Chokeberry, Black -- 6"-12" S.O. $0.00
      'McKenzie' 12"-18" W.L. $0.00
  18"-24" 5000+ $2.60
  2'-3' 5000+ $3.10
Chokecherry, Common 8"-12" S.O. $0.00
  18"-24" 10000+ $2.70
  2'-3' 10000+ $3.10
  3'-4' 5000+ $3.90
Cotoneaster, Acutifolia 6"-12" S.O. $0.00
  18"-24" 5000+ $2.70
  2'-3' 5000+ $3.20
Cotoneaster, Lucidious 12"-18" 5000+ $2.00
  18"-24" 5000+ $2.70
  2'-3' 5000+ $3.20
Cottonwood, Common 12"-18" W.L. $0.00
  18"-24" 5000+ $2.90
  2'-3' 5000+ $3.30
  3'-4' 5000+ $4.10
  4'-5' 5000+ $4.80
  5'-6' 5000+ $6.60
Cottonwood, Male 12"-18" W.L. $0.00
  18"-24" 5000+ $2.90
  2'-3' 5000+ $3.30
  3'-4' 5000+ $4.10
  4'-5' 5000+ $4.80
  5'-6' 5000+ $6.60
Cranberrybush, American 3-6" S.O. $0.00
  6-12" 10000+ $2.30
  12"-18" 5000 $2.90
Crabapple, Midwest 6"-18" S.O. $0.00
  12"-18" 5000+ $2.40
  18"-24" 5000+ $2.90
  2'-3' 5000+ $3.20
Crabapple, Red Splendor 6"-12" S.O. $0.00
  18"-24" 5000+ $2.90
  2'-3' 5000+ $3.20
Crabapple, Siberian 6-12" S.O. $0.00
  18"-24" 5000+ $2.90
  2'-3' 5000+ $3.20
Dogwood, Gray 12"-18" 1600 $2.10
  18"-24" 5500 $2.60
  2'-3' 1100 $3.10
Dogwood, Redosier 12"-18" 3000+ $2.10
  18"-24" 5000+ $2.60
  2'-3' 5000+ $3.10
  3'-4' 5000+ $3.40
Dogwood, Silky 12"-18" 550 $1.90
  18"-24" 4400 $2.50
  2'-3' 2300 $2.80
Elderberry 06"-12" S.O. $0.00
  12"-18" 5000+ $2.30
  18"-24" 5000+ $2.70
Hackberry 12"-18" W.L. $0.00
  18"-24" 5000+ $2.70
  2'-3' 5000+ $3.20
  3'-4' 5000+ $4.10
Hazelnut, American 6"-12" W.L. $0.00
  18"-24" 2500 $3.10
Hickory, Bitternut 18"-24" 150 $7.10
Honeylocust, Thornless 12"-24" 1000+ $3.20
Honeysuckle, Freedom 6"-12" S.O. $0.00
  12"-18" 5000+ $3.10
  18"-24" 5000+ $3.70
Indigo, False 6"-12" S.O. $0.00

12"-18" 3000+ $2.40
  18"-24" 3000+ $2.70
  2'-3' 3000+ $3.10
Lilac, Common Purple 3"-6" S.O. $0.00
  6"-12" 5000+ $2.20
  12"-18" 10000+ $2.60
Lilac, Villosa 3"-6" S.O. $0.00
  6"-12" 10000+ $2.20
Linden, American 3"-6" S.O. $0.00
  6"-12" 10000+ $3.50
  12"-18" 10000+ $3.80
  2'-3' 10000+ $6.60
  3'-4' 10000+ $7.90
  4'-5' 10000+ $9.30
Maple, Amur 12"-18" 3000+ $2.20
  18"-24" 3000+ $2.80
Maple, Rubrum 9-12" W.L. $0.00

12"-18" 3,700 $2.40
  18"-24" 2,300 $2.70
Maple, Silver 12"-18" 5000+ $2.10
  18"-24" 5000+ $2.50
  2'-3' 5000+ $2.90
  3'-4' 5000+ $4.10
Nannyberry 6"-12" 10,000+ $2.00
Oak, Bur 6"-12" 10000+ $2.10
  12"-18" 10000+ $2.60
Oak, Pin 12"-18" 2000+ $3.70
Oak, Red 9"-12" 1000+ $2.00
  12"-18" 5000+ $2.40
  18"-24" 5000+ $3.00
Oak, Swamp White 9"-12" 5000+ $2.10
  12"-18" 5000+ $2.40
  18"-24" 5000+ $3.00
  2'-3' 2700 $3.60
Oak, White 6"-12" 5000+ $2.10
  12"-18" 5000+ $2.40
Olive, Russian 6"-12" S.O. $0.00
  12"-18" 2000+ $2.40
  18"-24" 2000+ $2.70
Plum, American 6"-12" W.L. $0.00
  18"-24" 5000+ $2.80
  2'-3' 5000+ $3.20
  3'-4' 2000+ $3.60
Poplar, Lombardy 18"-24" W.L. $0.00
  2'-3' 250 $3.00
  3'-4' 50 $3.30
  4'-5' 250 $3.60
Poplar, Norway 18"-24" 5000+ $2.60
  2'-3' 5000+ $3.00
  3'-4' 5000+ $3.60
  4'-5' 5000+ $4.10
  5'-6' 2000+ $4.90
Poplar, Siouxland 18"-24" 3000+ $2.60
  2'-3' 3000+ $3.00
  3'-4' 3000+ $3.60
  4'-5' 3000+ $4.10
  5'-6' 2000+ $4.90
Rose, Hansen Hedge 12"-18" 1000+ $2.20
  18"-24" 1000+ $2.70
Rose, Rugosa 6"-12" S.O. $0.00
  12"-18" 5000+ $2.00
  18"-24' 5000+ $2.50
Serviceberry, Alleghany 12"-18" W.L. $0.00
  18"-24" 1000+ $2.70
  2'-3' 2000+ $3.20
Sumac, Skunkbush 12"-24" 5000+ $2.70
Sumac, Smooth 6"-12" S.O. $0.00
  12"-24" 5000+ $2.80
Walnut, Black 9"-12" 5000+ $1.90
  12"-18" 5000+ $2.40
  18"-24" 2000+ $2.80
Willow, Blue Artic 2'-3' 5000+ $3.10
Willow, Flame 12"-18" W.L. $0.00
  18"-24" 1000+ $2.80
  2'-3' 1000+ $3.10
Willow, Golden 18"-24" 2000+ $2.80
  2'-3' 2000+ $3.10
Willow, Hybrid 12"-18" 2000+ $2.60
  18"-24" 5000+ $2.90
  2'-3' 5000+ $3.20
  4'-5' 5000+ $4.90
Willow, Laurel Leaf 18"-24" 2575 $2.80
  2'-3' 1300 $3.10
Willow, Peach Leaf 18"-24" 3000+ $2.80
  2'-3' 3000+ $3.10
Willow, Sandbar 18"-24" 5000+ $2.80
  2'-3' 5000+ $3.10

Comments:
Hi, I’m not sure how I found this link, but I am interested in buying trees. Would you please be so kind as to tell me how I can order some? Thank you.
 
Post a Comment

<< Home

This page is powered by Blogger. Isn't yours?