| | | | | 1 | | | Hi | 61°F | Lo | 40°F | | | Hi | 50°F | Lo | 35°F | |
| Hi | 55°F | Lo | 31°F | | | Hi | 60°F | Lo | 30°F | | | Hi | 67°F | Lo | 32°F | | | Hi | 73°F | Lo | 38°F | | | Hi | 72°F | Lo | 46°F | | 8 | | | Hi | 80°F | Lo | 43°F | | | Hi | 73°F | Lo | 50°F | |
| Hi | 77°F | Lo | 48°F | | | Hi | 71°F | Lo | 50°F | | | Hi | 74°F | Lo | 44°F | | | Hi | 62°F | Lo | 40°F | | 14 | | | Hi | 63°F | Lo | 38°F | | | Hi | 59°F | Lo | 40°F | | | Hi | 63°F | Lo | 35°F | |
| Hi | 58°F | Lo | 35°F | | | Hi | 53°F | Lo | 38°F | | | Hi | 57°F | Lo | 35°F | | | Hi | 53°F | Lo | 38°F | | | Hi | 48°F | Lo | 32°F | | | Hi | 58°F | Lo | 26°F | | 23 | | | Hi | 50°F | Lo | 38°F | |
| Hi | 56°F | Lo | 46°F | | | Hi | 61°F | Lo | 55°F | | | Hi | 63°F | Lo | 41°F | | | Hi | 46°F | Lo | 37°F | | | Hi | 39°F | Lo | 31°F | | | Hi | 45°F | Lo | 26°F | | 30 | | | Hi | 50°F | Lo | 33°F | |
| Hi | 47°F | Lo | 29°F | |
No comments:
Post a Comment